An up-and-coming player stares down a 30-foot putt on hole 18 of the final round at one of the only DGPT events he will play this season. If he sinks it, he will move from 15th to 14th place. The difference in payout is nominal, the two placements sound equally impressive, but the player knows this is the most important putt of his career so far. This is his opportunity to qualify for the year’s most prestigious event, the United States Disc Golf Championship.
USDGC qualifying adds a rich storyline beyond the battle for the win to every qualifying event of the season. Similar pressure being felt by the tournament leaders is felt by players along the qualifying cutline. Every shot could make or break your chance to play in a tournament that many players grow up dreaming to be part of.
In 2024, over 30 events, including DGPT Elites, PDGA Majors, PDGA Euro Tours, and a select few A-tiers will award either 2 or 4 players spots to register for the USDGC. All former USDGC champions are invited to register, as always. The top ten finishers from last year’s USDGC are exempt from qualifying, as well as the winners of six restricted-division tournaments from 2023. USDGC Monday Qualifying will take place the Monday before the tournament, offering a last minute opportunity for players to earn a slot to compete. Below is a list of qualifying events for 2024. Visit USDGC.com for a more detailed explanation of the qualification and registration process.
Event | Tour | Location | Date |
Chess.com Invitational | DGPT | Brooksville, FL | Feb 23-25 |
Texas State Championship | DGPT | Houston, TX | Mar 29-31 |
Jonesboro Open | DGPT | Jonesboro, AR | Apr 12-14 |
Music City Open | DGPT | Nashville, TN | Apr 19-21 |
PDGA Champions Cup | PDGA/M | Morton, IL | Apr 25-28 |
Dynamic Discs Open | DGPT | Emporia, KS | May 3-5 |
OTB Open | DGPT | Stockton, CA | May 17-19 |
Portland Open | DGPT+ | Portland, OR | May 30-June 2 |
Beaver State Fling | DGPT | Estacada, OR | June 7-9 |
Preserve Championship | DGPT | Clearwater, MN | June 21-23 |
Des Moines Challenge | DGPT | Indianola, IA | July 5-7 |
European Open | PDGA/M | Nokia, Finland | July 17-21 |
Ledgestone Open | DGPT+ | Peoria, IL | Aug 1-4 |
Idlewild Open | DGPT | Burlington, KY | Aug 9-11 |
PDGA Pro World Championships | PDGA/M | Lynchburg, VA | Aug 21-25 |
Discraft Great Lakes Open | DGPT+ | Milford, MI | Sept 5-8 |
Green Mountain Open | DGPT P/O | Jeffersonville, VT | Sept 19-22 |
MVP Open | DGPT P/O | Leicester, MA | Sept 26-29 |
Event | Tour | Location | Date |
City of Mobile Championships | PDGA | Semmes, AL | Mar 1-3 |
The Challenge at Goat Hill Park | PDGA | Oceanside, CA | May 3-5 |
Las Vegas Challenge | PDGA | Henderson, NV | May 9-12 |
The 303 Open | PDGA | Federal Heights, CO | May 9-11 |
Copenhagen Open | DGPT EU | Copenhagen, Denmark | May 10-12 |
Foxwood Open | PDGA |
Baden, Ontario, Canada
|
May 18-20 |
Turku Open | DGPT EU | Turku, Finland | June 14-16 |
Swedish Open | DGPT EU | Boras, Sweden | June 28-30 |
BC Open | PDGA | Aldergrove, BC | June 27-30 |
Krokhol Open | DGPT EU | Oslo, Norway | July 12-14 |
European Disc Golf Festival | DGPT EU | Talinn, Estonia | July 26-28 |
Alutaguse Open | PDGA | Johvi, Estonia | Sept 9-11 |
Diameter Open | PDGA |
Toronto, Ontario, Canada
|
Sept 13-15 |
The post Road to the Championship – 2024 USDGC Qualifiers appeared first on Innova Disc Golf.